PVC SCHEDULE 40 PRESSURE FITTING

Back

248 found, showing page 16 of 17
  Item Description Price
1" WHT SxSxT Tee 142943 1" WHT SxSxT Tee 4.29
2x2x1-1/2 Redu Tee 141606 2x2x1-1/2 Redu Tee 7.49
2x2x1 WHT Redu Tee 140806 2x2x1 WHT Redu Tee 7.99
2x2x3/4 Reduc Tee 140368 2x2x3/4 Reduc Tee 7.49
1-1/4x1-1/4x1 Redu Tee 124123 1-1/4x1-1/4x1 Redu Tee 5.49
1" FIP Tee 123015 1" FIP Tee 6.99
3/4" FIP Tee 122997 3/4" FIP Tee 5.49
1/2 FIP Tee 121061 1/2 FIP Tee 4.29
1x1/2 90DEG Elb Reducer 118198 1x1/2 90DEG Elb Reducer 2.79
4" WHT Cap Threaded 118197 4" WHT Cap Threaded 12.99
3" WHT Cap Threaded 118196 3" WHT Cap Threaded 7.49
4x3 WHT Reducer Bushing 118195 4x3 WHT Reducer Bushing 12.99
4x2 WHT Reducer Bushing 118194 4x2 WHT Reducer Bushing 9.49
3x2 WHT Reducer Bushing 118193 3x2 WHT Reducer Bushing 4.79
3/4"MTxFT Rise Extender 118192 3/4"MTxFT Rise Extender 2.29
248 found, showing page 16 of 17